Read 28 Sep 2026 from the national portalLast updated:
PM Surya Ghar in Haryana: rooftop solar progress
Haryana has 1,44,621 rooftop solar systems installed under PM Surya Ghar: Muft Bijli Yojana, from 2,19,469 applications, as recorded on the Government of India national portal. That is No. 10 of India's 36 states and UTs.
Key figures
PM Surya Ghar in Haryana, cumulative, as recorded on the national portal. The bar is Haryana's share of India's total.
- Applications
- 2,19,4692.6% of India
- Installations
- 1,44,6212.9% of India
- Households covered
- 1,56,7502.7% of India
- Installed capacity
- 491.0 MW2.8% of India
- Subsidy released
- ₹914 Cr2.8% of India
Haryana against India
How Haryana compares with India
HaryanaIndiaRank position
"Applications built" is installations as a share of applications, cumulative. Installations count systems; households count homes covered, and the two differ.
Running total, one reading a morning
Installations, day by day
Haryana recorded 2,851 new installations in the 7 days to 28 Sep, and 12,084 in September so far.
Running totalDaily changeLast 7 days
Every reading since 29 Aug
| Date | Applications | Installations | Change |
|---|---|---|---|
| 28 Sep | 2,19,469 | 1,44,621 | +146 |
| 27 Sep | 2,19,219 | 1,44,475 | +416 |
| 26 Sep | 2,18,554 | 1,44,059 | +484 |
| 25 Sep | 2,17,789 | 1,43,575 | +454 |
| 24 Sep | 2,17,030 | 1,43,121 | +401 |
| 23 Sep | 2,16,215 | 1,42,720 | +473 |
| 22 Sep | 2,15,532 | 1,42,247 | +477 |
| 21 Sep | 2,14,817 | 1,41,770 | +151 |
| 20 Sep | 2,14,567 | 1,41,619 | +491 |
| 19 Sep | 2,13,912 | 1,41,128 | +537 |
| 18 Sep | 2,13,094 | 1,40,591 | +564 |
| 17 Sep | 2,12,256 | 1,40,027 | +584 |
| 16 Sep | 2,11,459 | 1,39,443 | +505 |
| 15 Sep | 2,10,655 | 1,38,938 | +465 |
| 14 Sep | 2,09,963 | 1,38,473 | +106 |
| 13 Sep | 2,09,767 | 1,38,367 | +484 |
| 12 Sep | 2,09,103 | 1,37,883 | +511 |
| 11 Sep | 2,08,331 | 1,37,372 | +646 |
| 10 Sep | 2,07,509 | 1,36,726 | +598 |
| 9 Sep | 2,06,755 | 1,36,128 | +490 |
| 8 Sep | 2,06,052 | 1,35,638 | +441 |
| 7 Sep | 2,05,376 | 1,35,197 | +120 |
| 6 Sep | 2,05,143 | 1,35,077 | +347 |
| 5 Sep | 2,04,665 | 1,34,730 | +455 |
| 4 Sep | 2,04,050 | 1,34,275 | +629 |
| 3 Sep | 2,03,302 | 1,33,646 | +642 |
| 2 Sep | 2,02,477 | 1,33,004 | +1,249 |
| 31 Aug | 2,01,038 | 1,31,755 | +120 |
| 30 Aug | 2,00,796 | 1,31,635 | +476 |
One reading a morning. No reading was taken on 1 Sep; the change recorded after a gap covers the whole gap.
All 36 states and UTs, by installations
Where Haryana ranks
Bar heights use a log scale, so the smallest states and UTs stay visible. Each step up the scale is ten times more installations.
| # | State / UT | Installations | Built |
|---|---|---|---|
| 8 | Assam | 1,90,819 | 46% |
| 9 | Madhya Pradesh | 1,84,661 | 75% |
| 10 | Haryana | 1,44,621 | 66% |
| 11 | Uttarakhand | 1,10,700 | 73% |
| 12 | Chhattisgarh | 1,10,121 | 51% |
No. 10 of 36
Haryana by installations recorded, among India's 36 states and UTs. By applications it is No. 11.
22 of 22 districts with applications
District-wise PM Surya Ghar progress in Haryana
Sirsa has the most installations, with 12,070.
InstallationsAdded in the last 7 days
| District | Installations | Applications | Built | Capacity | Avg system | Subsidy | 7 days |
|---|---|---|---|---|---|---|---|
| 1Sirsa | 12,070 | 19,916 | 61% | 40.7 MW | 3.37 kW | ₹79.5 Cr | +288 |
| 2Yamunanagar | 11,343 | 17,104 | 66% | 36.6 MW | 3.23 kW | ₹72.7 Cr | +218 |
| 3Kurukshetra | 10,600 | 14,376 | 74% | 36.1 MW | 3.41 kW | ₹71.8 Cr | +179 |
| 4Ambala | 10,208 | 13,468 | 76% | 35.0 MW | 3.43 kW | ₹68.5 Cr | +211 |
| 5Rewari | 9,947 | 13,895 | 72% | 29.2 MW | 2.94 kW | ₹64.6 Cr | +142 |
| 6Karnal | 9,703 | 15,970 | 61% | 31.9 MW | 3.29 kW | ₹62.0 Cr | +243 |
| 7Hisar | 9,487 | 15,813 | 60% | 32.1 MW | 3.38 kW | ₹61.1 Cr | +176 |
| 8Kaithal | 9,297 | 13,239 | 70% | 25.7 MW | 2.76 kW | ₹57.4 Cr | +162 |
| 9Gurugram | 9,268 | 12,418 | 75% | 52.6 MW | 5.68 kW | ₹43.9 Cr | +171 |
| 10Rohtak | 7,811 | 10,408 | 75% | 25.3 MW | 3.24 kW | ₹51.9 Cr | +133 |
| 11Fatehabad | 7,123 | 11,648 | 61% | 24.3 MW | 3.41 kW | ₹47.1 Cr | +131 |
| 12Bhiwani | 5,563 | 9,201 | 60% | 17.1 MW | 3.08 kW | ₹33.6 Cr | +108 |
| 13Panipat | 5,341 | 8,535 | 63% | 16.2 MW | 3.03 kW | ₹34.1 Cr | +97 |
| 14Jhajjar | 5,192 | 7,208 | 72% | 16.4 MW | 3.16 kW | ₹31.9 Cr | +122 |
| 15Sonipat | 4,965 | 7,116 | 70% | 16.4 MW | 3.30 kW | ₹32.6 Cr | +96 |
| 16Jind | 3,879 | 6,927 | 56% | 11.4 MW | 2.95 kW | ₹23.6 Cr | +71 |
| 17Panchkula | 3,843 | 5,475 | 70% | 14.8 MW | 3.84 kW | ₹23.0 Cr | +92 |
| 18Mahendragarh | 3,768 | 6,688 | 56% | 11.0 MW | 2.91 kW | ₹23.0 Cr | +96 |
| 19Faridabad | 3,025 | 5,521 | 55% | 11.7 MW | 3.88 kW | ₹19.0 Cr | +50 |
| 20Palwal | 1,215 | 2,414 | 50% | 3.8 MW | 3.12 kW | ₹6.91 Cr | +31 |
| 21Charkhi Dadri | 589 | 1,389 | 42% | 1.6 MW | 2.75 kW | ₹3.45 Cr | +25 |
| 22Nuh | 384 | 740 | 52% | 1.0 MW | 2.72 kW | ₹2.21 Cr | +9 |
2 DISCOMs handle net metering
By electricity distribution company
| DISCOM | Installations | Applications | Capacity |
|---|---|---|---|
| Uttar Haryana Bijli Vitran Nigam Limited | 78,300 | 1,12,897 | 254.3 MW |
| Dakshin Haryana Bijli Vitran Nigam Limited | 66,321 | 1,06,572 | 236.6 MW |
-
Punjab
20,028
installations · No. 18
- Built
- 70%
- Avg system
- 4.55 kW
-
Delhi
13,256
installations · No. 20
- Built
- 16%
- Avg system
- 4.36 kW
-
Uttar Pradesh
8,58,106
installations · No. 2
- Built
- 66%
- Avg system
- 3.36 kW
-
Rajasthan
3,32,644
installations · No. 6
- Built
- 67%
- Avg system
- 3.90 kW
-
Himachal Pradesh
14,222
installations · No. 19
- Built
- 72%
- Avg system
- 3.42 kW
-
Chandigarh
1,649
installations · No. 29
- Built
- 87%
- Avg system
- 4.53 kW
Central subsidy
PM Surya Ghar subsidy in Haryana
Haryana receives the standard central subsidy: ₹30,000 per kW for the first 2 kW and ₹18,000 for the third, up to ₹78,000 for a system of 3 kW or more, paid into the household's bank account. How the subsidy and application work.
About these figures
Read automatically every morning from the PM Surya Ghar: Muft Bijli Yojana national portal (pmsuryaghar.gov.in, Ministry of New and Renewable Energy), with a daily record kept since 29 Aug 2026. Compiled by Solentra Energies, Mohali. Solentra is not affiliated with MNRE. See every state, district and DISCOM on the India rooftop solar tracker.