Read 28 Sep 2026 from the national portalLast updated:
PM Surya Ghar in Manipur: rooftop solar progress
Manipur has 1,993 rooftop solar systems installed under PM Surya Ghar: Muft Bijli Yojana, from 4,050 applications, as recorded on the Government of India national portal. That is No. 27 of India's 36 states and UTs.
Key figures
PM Surya Ghar in Manipur, cumulative, as recorded on the national portal. The bar is Manipur's share of India's total.
- Applications
- 4,050under 0.1% of India
- Installations
- 1,993under 0.1% of India
- Households covered
- 1,993under 0.1% of India
- Installed capacity
- 7.6 MWunder 0.1% of India
- Subsidy released
- ₹14.0 Crunder 0.1% of India
Manipur against India
How Manipur compares with India
ManipurIndiaRank position
"Applications built" is installations as a share of applications, cumulative. Installations count systems; households count homes covered, and the two differ.
Only what is true for Manipur
What stands out
- Imphal West accounts for 51% of Manipur's installations.
- The average system is 3.81 kW, larger than the national 3.51 kW.
Running total, one reading a morning
Installations, day by day
Manipur recorded 54 new installations in the 7 days to 28 Sep, and 175 in September so far.
Running totalDaily changeLast 7 days
Every reading since 29 Aug
| Date | Applications | Installations | Change |
|---|---|---|---|
| 28 Sep | 4,050 | 1,993 | +3 |
| 27 Sep | 4,048 | 1,990 | +13 |
| 26 Sep | 4,041 | 1,977 | +8 |
| 25 Sep | 4,028 | 1,969 | +4 |
| 24 Sep | 3,999 | 1,965 | +5 |
| 23 Sep | 3,974 | 1,960 | +16 |
| 22 Sep | 3,951 | 1,944 | +5 |
| 21 Sep | 3,937 | 1,939 | +1 |
| 20 Sep | 3,901 | 1,938 | +3 |
| 19 Sep | 3,888 | 1,935 | +6 |
| 18 Sep | 3,878 | 1,929 | 0 |
| 17 Sep | 3,872 | 1,929 | +3 |
| 16 Sep | 3,854 | 1,926 | +10 |
| 15 Sep | 3,830 | 1,916 | +13 |
| 14 Sep | 3,812 | 1,903 | +3 |
| 13 Sep | 3,803 | 1,900 | 0 |
| 12 Sep | 3,780 | 1,900 | +10 |
| 11 Sep | 3,745 | 1,890 | +13 |
| 10 Sep | 3,732 | 1,877 | +3 |
| 9 Sep | 3,710 | 1,874 | +14 |
| 8 Sep | 3,693 | 1,860 | +10 |
| 7 Sep | 3,679 | 1,850 | +3 |
| 6 Sep | 3,677 | 1,847 | +3 |
| 5 Sep | 3,666 | 1,844 | +6 |
| 4 Sep | 3,649 | 1,838 | +14 |
| 3 Sep | 3,636 | 1,824 | +6 |
| 2 Sep | 3,618 | 1,818 | +11 |
| 31 Aug | 3,591 | 1,807 | +14 |
| 30 Aug | 3,581 | 1,793 | +3 |
One reading a morning. No reading was taken on 1 Sep; the change recorded after a gap covers the whole gap.
All 36 states and UTs, by installations
Where Manipur ranks
Bar heights use a log scale, so the smallest states and UTs stay visible. Each step up the scale is ten times more installations.
| # | State / UT | Installations | Built |
|---|---|---|---|
| 25 | Goa | 3,852 | 78% |
| 26 | Ladakh | 2,444 | 77% |
| 27 | Manipur | 1,993 | 49% |
| 28 | Dadra and Nagar Haveli and Daman and Diu | 1,856 | 44% |
| 29 | Chandigarh | 1,649 | 87% |
No. 27 of 36
Manipur by installations recorded, among India's 36 states and UTs. By applications it is No. 27.
15 of 15 districts with applications
District-wise PM Surya Ghar progress in Manipur
Imphal West has the most installations, with 1,009.
InstallationsAdded in the last 7 days
| District | Installations | Applications | Built | Capacity | Avg system | Subsidy | 7 days |
|---|---|---|---|---|---|---|---|
| 1Imphal West | 1,009 | 1,747 | 58% | 4.0 MW | 3.92 kW | ₹7.22 Cr | +21 |
| 2Imphal East | 603 | 1,185 | 51% | 2.4 MW | 3.93 kW | ₹4.32 Cr | +11 |
| 3Thoubal | 141 | 417 | 34% | 478 kW | 3.39 kW | ₹77.0 L | +12 |
| 4Kangpokpi | 94 | 181 | 52% | 300 kW | 3.19 kW | ₹72.9 L | +4 |
| 5Kakching | 73 | 122 | 60% | 240 kW | 3.29 kW | ₹50.6 L | +2 |
| 6Bishnupur | 36 | 288 | 13% | 133 kW | 3.69 kW | ₹24.1 L | +1 |
| 7Churachandpur | 31 | 63 | 49% | 100 kW | 3.23 kW | ₹19.6 L | +2 |
| 8Tengnoupal | 4 | 5 | 80% | 12 kW | 3.00 kW | ₹2.6 L | 0 |
| 9Jiribam | 1 | 19 | 5% | 3 kW | 3.00 kW | ₹0 | +1 |
| 10Senapati | 1 | 9 | 11% | 2 kW | 2.00 kW | ₹69,960 | 0 |
| 11Chandel | 0 | 4 | 0% | 0 kW | – | ₹0 | 0 |
| 12Kamjong | 0 | 1 | 0% | 0 kW | – | ₹0 | 0 |
| 13Noney | 0 | 3 | 0% | 0 kW | – | ₹0 | 0 |
| 14Tamenglong | 0 | 1 | 0% | 0 kW | – | ₹0 | 0 |
| 15Ukhrul | 0 | 5 | 0% | 0 kW | – | ₹0 | 0 |
Net metering in Manipur is handled by Manipur State Power Distribution Company Limited (MSPDCL).
Central subsidy
PM Surya Ghar subsidy in Manipur
Manipur is one of the special-category states and UTs, which receive a higher central subsidy: ₹33,000 per kW for the first 2 kW and ₹19,800 for the third, up to ₹85,800 for a system of 3 kW or more, paid into the household's bank account. How the subsidy and application work.
About these figures
Read automatically every morning from the PM Surya Ghar: Muft Bijli Yojana national portal (pmsuryaghar.gov.in, Ministry of New and Renewable Energy), with a daily record kept since 29 Aug 2026. Compiled by Solentra Energies, Mohali. Solentra is not affiliated with MNRE. See every state, district and DISCOM on the India rooftop solar tracker.