Read 28 Sep 2026 from the national portalLast updated:
PM Surya Ghar in Nagaland: rooftop solar progress
Nagaland has 585 rooftop solar systems installed under PM Surya Ghar: Muft Bijli Yojana, from 987 applications, as recorded on the Government of India national portal. That is No. 32 of India's 36 states and UTs.
Key figures
PM Surya Ghar in Nagaland, cumulative, as recorded on the national portal. The bar is Nagaland's share of India's total.
- Applications
- 987under 0.1% of India
- Installations
- 585under 0.1% of India
- Households covered
- 585under 0.1% of India
- Installed capacity
- 2.0 MWunder 0.1% of India
- Subsidy released
- ₹4.12 Crunder 0.1% of India
Nagaland against India
How Nagaland compares with India
NagalandIndiaRank position
"Applications built" is installations as a share of applications, cumulative. Installations count systems; households count homes covered, and the two differ.
Only what is true for Nagaland
What stands out
- Dimapur accounts for 61% of Nagaland's installations.
Running total, one reading a morning
Installations, day by day
Nagaland recorded 34 new installations in the 7 days to 28 Sep, and 83 in September so far.
Running totalDaily changeLast 7 days
Every reading since 29 Aug
| Date | Applications | Installations | Change |
|---|---|---|---|
| 28 Sep | 987 | 585 | 0 |
| 27 Sep | 987 | 585 | 0 |
| 26 Sep | 985 | 585 | +8 |
| 25 Sep | 982 | 577 | +9 |
| 24 Sep | 970 | 568 | +3 |
| 23 Sep | 969 | 565 | +6 |
| 22 Sep | 968 | 559 | +8 |
| 21 Sep | 964 | 551 | 0 |
| 20 Sep | 963 | 551 | +4 |
| 19 Sep | 958 | 547 | +3 |
| 18 Sep | 954 | 544 | +1 |
| 17 Sep | 946 | 543 | 0 |
| 16 Sep | 943 | 543 | +3 |
| 15 Sep | 939 | 540 | +2 |
| 14 Sep | 933 | 538 | 0 |
| 13 Sep | 933 | 538 | +4 |
| 12 Sep | 928 | 534 | 0 |
| 11 Sep | 927 | 534 | +1 |
| 10 Sep | 922 | 533 | +1 |
| 9 Sep | 920 | 532 | +3 |
| 8 Sep | 916 | 529 | +4 |
| 7 Sep | 910 | 525 | 0 |
| 6 Sep | 910 | 525 | +4 |
| 5 Sep | 908 | 521 | +6 |
| 4 Sep | 903 | 515 | +4 |
| 3 Sep | 900 | 511 | +3 |
| 2 Sep | 888 | 508 | +9 |
| 31 Aug | 868 | 499 | 0 |
| 30 Aug | 868 | 499 | +2 |
One reading a morning. No reading was taken on 1 Sep; the change recorded after a gap covers the whole gap.
All 36 states and UTs, by installations
Where Nagaland ranks
Bar heights use a log scale, so the smallest states and UTs stay visible. Each step up the scale is ten times more installations.
| # | State / UT | Installations | Built |
|---|---|---|---|
| 30 | Mizoram | 1,568 | 94% |
| 31 | Lakshadweep | 1,317 | 87% |
| 32 | Nagaland | 585 | 59% |
| 33 | Andaman and Nicobar Islands | 549 | 67% |
| 34 | Meghalaya | 66 | 17% |
No. 32 of 36
Nagaland by installations recorded, among India's 36 states and UTs. By applications it is No. 32.
14 of 14 districts with applications
District-wise PM Surya Ghar progress in Nagaland
Dimapur has the most installations, with 355.
InstallationsAdded in the last 7 days
| District | Installations | Applications | Built | Capacity | Avg system | Subsidy | 7 days |
|---|---|---|---|---|---|---|---|
| 1Dimapur | 355 | 489 | 73% | 1.2 MW | 3.38 kW | ₹2.56 Cr | +23 |
| 2Kohima | 90 | 169 | 53% | 306 kW | 3.40 kW | ₹61.2 L | +3 |
| 3Chumoukedima | 86 | 134 | 64% | 285 kW | 3.31 kW | ₹51.7 L | +8 |
| 4Mokokchung | 37 | 70 | 53% | 116 kW | 3.14 kW | ₹29.2 L | 0 |
| 5Peren | 14 | 50 | 28% | 41 kW | 2.93 kW | ₹11.9 L | 0 |
| 6Niuland | 1 | 1 | 100% | 2 kW | 2.00 kW | ₹69,960 | 0 |
| 7Tuensang | 1 | 15 | 7% | 3 kW | 3.00 kW | ₹85,800 | 0 |
| 8Wokha | 1 | 13 | 8% | 2 kW | 2.00 kW | ₹66,000 | 0 |
| 9Kiphire | 0 | 7 | 0% | 0 kW | – | ₹0 | 0 |
| 10Longleng | 0 | 1 | 0% | 0 kW | – | ₹0 | 0 |
| 11Mon | 0 | 22 | 0% | 0 kW | – | ₹0 | 0 |
| 12Phek | 0 | 8 | 0% | 0 kW | – | ₹0 | 0 |
| 13Tseminyu | 0 | 1 | 0% | 0 kW | – | ₹0 | 0 |
| 14Zunheboto | 0 | 7 | 0% | 0 kW | – | ₹0 | 0 |
Net metering in Nagaland is handled by Department of Power, Nagaland.
-
Assam
1,90,819
installations · No. 8
- Built
- 46%
- Avg system
- 3.30 kW
-
Manipur
1,993
installations · No. 27
- Built
- 49%
- Avg system
- 3.81 kW
-
Arunachal Pradesh
2
installations · No. 36
- Built
- 2%
- Avg system
- 6.49 kW
Central subsidy
PM Surya Ghar subsidy in Nagaland
Nagaland is one of the special-category states and UTs, which receive a higher central subsidy: ₹33,000 per kW for the first 2 kW and ₹19,800 for the third, up to ₹85,800 for a system of 3 kW or more, paid into the household's bank account. How the subsidy and application work.
About these figures
Read automatically every morning from the PM Surya Ghar: Muft Bijli Yojana national portal (pmsuryaghar.gov.in, Ministry of New and Renewable Energy), with a daily record kept since 29 Aug 2026. Compiled by Solentra Energies, Mohali. Solentra is not affiliated with MNRE. See every state, district and DISCOM on the India rooftop solar tracker.