Read 28 Sep 2026 from the national portalLast updated:
PM Surya Ghar in Jharkhand: rooftop solar progress
Jharkhand has 3,998 rooftop solar systems installed under PM Surya Ghar: Muft Bijli Yojana, from 10,172 applications, as recorded on the Government of India national portal. That is No. 24 of India's 36 states and UTs.
Key figures
PM Surya Ghar in Jharkhand, cumulative, as recorded on the national portal. The bar is Jharkhand's share of India's total.
- Applications
- 10,1720.1% of India
- Installations
- 3,998under 0.1% of India
- Households covered
- 4,219under 0.1% of India
- Installed capacity
- 17.0 MWunder 0.1% of India
- Subsidy released
- ₹25.7 Crunder 0.1% of India
Jharkhand against India
How Jharkhand compares with India
JharkhandIndiaRank position
"Applications built" is installations as a share of applications, cumulative. Installations count systems; households count homes covered, and the two differ.
Only what is true for Jharkhand
What stands out
- About 4 in 10 applications have become installations, against 6 in 10 nationally.
- Ranchi accounts for 47% of Jharkhand's installations.
- The average system is 4.26 kW, larger than the national 3.51 kW.
Running total, one reading a morning
Installations, day by day
Jharkhand recorded 90 new installations in the 7 days to 28 Sep, and 316 in September so far.
Running totalDaily changeLast 7 days
Every reading since 29 Aug
| Date | Applications | Installations | Change |
|---|---|---|---|
| 28 Sep | 10,172 | 3,998 | +7 |
| 27 Sep | 10,158 | 3,991 | +17 |
| 26 Sep | 10,123 | 3,974 | +10 |
| 25 Sep | 10,089 | 3,964 | +11 |
| 24 Sep | 10,054 | 3,953 | +13 |
| 23 Sep | 10,040 | 3,940 | +16 |
| 22 Sep | 10,013 | 3,924 | +16 |
| 21 Sep | 9,975 | 3,908 | +5 |
| 20 Sep | 9,963 | 3,903 | +11 |
| 19 Sep | 9,928 | 3,892 | +8 |
| 18 Sep | 9,896 | 3,884 | +4 |
| 17 Sep | 9,876 | 3,880 | +8 |
| 16 Sep | 9,860 | 3,872 | +28 |
| 15 Sep | 9,844 | 3,844 | +15 |
| 14 Sep | 9,819 | 3,829 | +3 |
| 13 Sep | 9,802 | 3,826 | +16 |
| 12 Sep | 9,780 | 3,810 | +21 |
| 11 Sep | 9,758 | 3,789 | +10 |
| 10 Sep | 9,736 | 3,779 | +12 |
| 9 Sep | 9,706 | 3,767 | +13 |
| 8 Sep | 9,673 | 3,754 | +17 |
| 7 Sep | 9,645 | 3,737 | +8 |
| 6 Sep | 9,622 | 3,729 | +5 |
| 5 Sep | 9,608 | 3,724 | +12 |
| 4 Sep | 9,583 | 3,712 | +7 |
| 3 Sep | 9,560 | 3,705 | +14 |
| 2 Sep | 9,538 | 3,691 | +29 |
| 31 Aug | 9,494 | 3,662 | 0 |
| 30 Aug | 9,477 | 3,662 | +15 |
One reading a morning. No reading was taken on 1 Sep; the change recorded after a gap covers the whole gap.
All 36 states and UTs, by installations
Where Jharkhand ranks
Bar heights use a log scale, so the smallest states and UTs stay visible. Each step up the scale is ten times more installations.
| # | State / UT | Installations | Built |
|---|---|---|---|
| 22 | Puducherry | 6,028 | 79% |
| 23 | Tripura | 5,433 | 65% |
| 24 | Jharkhand | 3,998 | 39% |
| 25 | Goa | 3,852 | 78% |
| 26 | Ladakh | 2,444 | 77% |
No. 24 of 36
Jharkhand by installations recorded, among India's 36 states and UTs. By applications it is No. 22.
24 of 24 districts with applications
District-wise PM Surya Ghar progress in Jharkhand
Ranchi has the most installations, with 1,873.
InstallationsAdded in the last 7 days
| District | Installations | Applications | Built | Capacity | Avg system | Subsidy | 7 days |
|---|---|---|---|---|---|---|---|
| 1Ranchi | 1,873 | 3,365 | 56% | 8.2 MW | 4.39 kW | ₹12.6 Cr | +37 |
| 2Deoghar | 526 | 951 | 55% | 2.1 MW | 4.02 kW | ₹3.35 Cr | +14 |
| 3East Singhbum | 452 | 826 | 55% | 1.9 MW | 4.13 kW | ₹2.85 Cr | +6 |
| 4Dhanbad | 211 | 581 | 36% | 941 kW | 4.46 kW | ₹1.21 Cr | +6 |
| 5Bokaro | 176 | 382 | 46% | 671 kW | 3.81 kW | ₹1.20 Cr | +4 |
| 6Hazaribagh | 122 | 567 | 22% | 496 kW | 4.07 kW | ₹77.4 L | 0 |
| 7Garhwa | 94 | 420 | 22% | 395 kW | 4.20 kW | ₹56.2 L | +2 |
| 8Ramgarh | 79 | 242 | 33% | 330 kW | 4.18 kW | ₹49.0 L | +1 |
| 9Palamu | 69 | 355 | 19% | 293 kW | 4.25 kW | ₹42.1 L | +1 |
| 10Godda | 49 | 277 | 18% | 169 kW | 3.45 kW | ₹24.2 L | +2 |
| 11West Singhbhum | 43 | 112 | 38% | 209 kW | 4.86 kW | ₹25.7 L | 0 |
| 12Lohardaga | 39 | 143 | 27% | 143 kW | 3.67 kW | ₹26.2 L | +1 |
| 13Dumka | 34 | 224 | 15% | 161 kW | 4.74 kW | ₹19.5 L | +2 |
| 14Saraikela Kharsawan | 32 | 72 | 44% | 160 kW | 5.00 kW | ₹19.5 L | +2 |
| 15Giridih | 28 | 403 | 7% | 137 kW | 4.89 kW | ₹13.9 L | +2 |
| 16Simdega | 27 | 176 | 15% | 111 kW | 4.11 kW | ₹12.5 L | +2 |
| 17Latehar | 26 | 192 | 14% | 91 kW | 3.50 kW | ₹17.0 L | 0 |
| 18Chatra | 25 | 215 | 12% | 85 kW | 3.40 kW | ₹15.6 L | 0 |
| 19Koderma | 21 | 135 | 16% | 113 kW | 5.38 kW | ₹10.0 L | +4 |
| 20Pakur | 18 | 80 | 23% | 80 kW | 4.44 kW | ₹10.1 L | +1 |
| 21Gumla | 16 | 103 | 16% | 62 kW | 3.88 kW | ₹9.4 L | 0 |
| 22Sahebganj | 14 | 101 | 14% | 57 kW | 4.07 kW | ₹9.2 L | +1 |
| 23Khunti | 13 | 89 | 15% | 58 kW | 4.46 kW | ₹4.5 L | +1 |
| 24Jamtara | 11 | 161 | 7% | 43 kW | 3.91 kW | ₹4.7 L | +1 |
3 DISCOMs handle net metering
By electricity distribution company
| DISCOM | Installations | Applications | Capacity |
|---|---|---|---|
| Jharkhand Bijli Vitran Nigam Limited | 3,949 | 10,070 | 16.8 MW |
| Tata Steel Limited | 33 | 65 | 165 kW |
| TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED | 16 | 37 | 95 kW |
-
Bihar
31,689
installations · No. 16
- Built
- 12%
- Avg system
- 3.59 kW
-
West Bengal
7,853
installations · No. 21
- Built
- 13%
- Avg system
- 3.48 kW
-
Odisha
2,25,820
installations · No. 7
- Built
- 62%
- Avg system
- 2.27 kW
-
Chhattisgarh
1,10,121
installations · No. 12
- Built
- 51%
- Avg system
- 3.55 kW
-
Uttar Pradesh
8,58,106
installations · No. 2
- Built
- 66%
- Avg system
- 3.36 kW
Central subsidy
PM Surya Ghar subsidy in Jharkhand
Jharkhand receives the standard central subsidy: ₹30,000 per kW for the first 2 kW and ₹18,000 for the third, up to ₹78,000 for a system of 3 kW or more, paid into the household's bank account. How the subsidy and application work.
About these figures
Read automatically every morning from the PM Surya Ghar: Muft Bijli Yojana national portal (pmsuryaghar.gov.in, Ministry of New and Renewable Energy), with a daily record kept since 29 Aug 2026. Compiled by Solentra Energies, Mohali. Solentra is not affiliated with MNRE. See every state, district and DISCOM on the India rooftop solar tracker.