Read 28 Sep 2026 from the national portalLast updated:
PM Surya Ghar in Mizoram: rooftop solar progress
Mizoram has 1,568 rooftop solar systems installed under PM Surya Ghar: Muft Bijli Yojana, from 1,672 applications, as recorded on the Government of India national portal. That is No. 30 of India's 36 states and UTs.
Key figures
PM Surya Ghar in Mizoram, cumulative, as recorded on the national portal. The bar is Mizoram's share of India's total.
- Applications
- 1,672under 0.1% of India
- Installations
- 1,568under 0.1% of India
- Households covered
- 1,570under 0.1% of India
- Installed capacity
- 6.4 MWunder 0.1% of India
- Subsidy released
- ₹12.0 Crunder 0.1% of India
Mizoram against India
How Mizoram compares with India
MizoramIndiaRank position
"Applications built" is installations as a share of applications, cumulative. Installations count systems; households count homes covered, and the two differ.
Only what is true for Mizoram
What stands out
- Moved from No. 29 to No. 30 by installations since 29 Aug.
- About 9 in 10 applications have become installations, against 6 in 10 nationally.
- Aizawl accounts for 80% of Mizoram's installations.
- The average system is 4.10 kW, larger than the national 3.51 kW.
Running total, one reading a morning
Installations, day by day
Mizoram recorded 28 new installations in the 7 days to 28 Sep, and 97 in September so far.
Running totalDaily changeLast 7 days
Every reading since 29 Aug
| Date | Applications | Installations | Change |
|---|---|---|---|
| 28 Sep | 1,672 | 1,568 | 0 |
| 27 Sep | 1,672 | 1,568 | +4 |
| 26 Sep | 1,670 | 1,564 | +3 |
| 25 Sep | 1,668 | 1,561 | +4 |
| 24 Sep | 1,664 | 1,557 | +6 |
| 23 Sep | 1,658 | 1,551 | +5 |
| 22 Sep | 1,654 | 1,546 | +6 |
| 21 Sep | 1,650 | 1,540 | 0 |
| 20 Sep | 1,650 | 1,540 | +1 |
| 19 Sep | 1,647 | 1,539 | +6 |
| 18 Sep | 1,646 | 1,533 | +3 |
| 17 Sep | 1,642 | 1,530 | +6 |
| 16 Sep | 1,634 | 1,524 | +9 |
| 15 Sep | 1,625 | 1,515 | +8 |
| 14 Sep | 1,620 | 1,507 | 0 |
| 13 Sep | 1,620 | 1,507 | +4 |
| 12 Sep | 1,616 | 1,503 | +6 |
| 11 Sep | 1,612 | 1,497 | +4 |
| 10 Sep | 1,609 | 1,493 | +3 |
| 9 Sep | 1,602 | 1,490 | +8 |
| 8 Sep | 1,601 | 1,482 | +2 |
| 7 Sep | 1,599 | 1,480 | 0 |
| 6 Sep | 1,599 | 1,480 | 0 |
| 5 Sep | 1,595 | 1,480 | +1 |
| 4 Sep | 1,591 | 1,479 | +3 |
| 3 Sep | 1,586 | 1,476 | +2 |
| 2 Sep | 1,583 | 1,474 | +3 |
| 31 Aug | 1,582 | 1,471 | 0 |
| 30 Aug | 1,582 | 1,471 | 0 |
One reading a morning. No reading was taken on 1 Sep; the change recorded after a gap covers the whole gap.
All 36 states and UTs, by installations
Where Mizoram ranks
Bar heights use a log scale, so the smallest states and UTs stay visible. Each step up the scale is ten times more installations.
| # | State / UT | Installations | Built |
|---|---|---|---|
| 28 | Dadra and Nagar Haveli and Daman and Diu | 1,856 | 44% |
| 29 | Chandigarh | 1,649 | 87% |
| 30 | Mizoram | 1,568 | 94% |
| 31 | Lakshadweep | 1,317 | 87% |
| 32 | Nagaland | 585 | 59% |
No. 30 of 36
Mizoram by installations recorded, among India's 36 states and UTs. By applications it is No. 30.
11 of 11 districts with applications
District-wise PM Surya Ghar progress in Mizoram
Aizawl has the most installations, with 1,251.
InstallationsAdded in the last 7 days
| District | Installations | Applications | Built | Capacity | Avg system | Subsidy | 7 days |
|---|---|---|---|---|---|---|---|
| 1Aizawl | 1,251 | 1,325 | 94% | 5.2 MW | 4.16 kW | ₹9.70 Cr | +19 |
| 2Lunglei | 100 | 112 | 89% | 367 kW | 3.67 kW | ₹67.8 L | +3 |
| 3Kolasib | 75 | 79 | 95% | 291 kW | 3.88 kW | ₹53.6 L | +4 |
| 4Champhai | 44 | 48 | 92% | 178 kW | 4.05 kW | ₹31.7 L | +1 |
| 5Serchhip | 30 | 34 | 88% | 131 kW | 4.37 kW | ₹18.7 L | +1 |
| 6Mamit | 22 | 24 | 92% | 81 kW | 3.68 kW | ₹18.7 L | 0 |
| 7Khawzawl | 19 | 21 | 90% | 67 kW | 3.53 kW | ₹15.4 L | 0 |
| 8Saitual | 19 | 21 | 90% | 67 kW | 3.53 kW | ₹16.1 L | 0 |
| 9Lawngtlai | 4 | 4 | 100% | 17 kW | 4.25 kW | ₹2.6 L | 0 |
| 10Siaha | 3 | 3 | 100% | 12 kW | 4.00 kW | ₹2.6 L | 0 |
| 11Hnahthial | 1 | 1 | 100% | 5 kW | 5.00 kW | ₹85,800 | 0 |
Net metering in Mizoram is handled by Power & Electricity Department, Government of Mizoram.
Central subsidy
PM Surya Ghar subsidy in Mizoram
Mizoram is one of the special-category states and UTs, which receive a higher central subsidy: ₹33,000 per kW for the first 2 kW and ₹19,800 for the third, up to ₹85,800 for a system of 3 kW or more, paid into the household's bank account. How the subsidy and application work.
About these figures
Read automatically every morning from the PM Surya Ghar: Muft Bijli Yojana national portal (pmsuryaghar.gov.in, Ministry of New and Renewable Energy), with a daily record kept since 29 Aug 2026. Compiled by Solentra Energies, Mohali. Solentra is not affiliated with MNRE. See every state, district and DISCOM on the India rooftop solar tracker.