Read 28 Sep 2026 from the national portalLast updated:
PM Surya Ghar in West Bengal: rooftop solar progress
West Bengal has 7,853 rooftop solar systems installed under PM Surya Ghar: Muft Bijli Yojana, from 59,667 applications, as recorded on the Government of India national portal. That is No. 21 of India's 36 states and UTs.
Key figures
PM Surya Ghar in West Bengal, cumulative, as recorded on the national portal. The bar is West Bengal's share of India's total.
- Applications
- 59,6670.7% of India
- Installations
- 7,8530.2% of India
- Households covered
- 18,6060.3% of India
- Installed capacity
- 27.3 MW0.2% of India
- Subsidy released
- ₹28.6 Crunder 0.1% of India
West Bengal against India
How West Bengal compares with India
West BengalIndiaRank position
"Applications built" is installations as a share of applications, cumulative. Installations count systems; households count homes covered, and the two differ.
Only what is true for West Bengal
What stands out
- Moved from No. 22 to No. 21 by installations since 29 Aug.
- About 1 in 10 applications have become installations, against 6 in 10 nationally.
Running total, one reading a morning
Installations, day by day
West Bengal recorded 674 new installations in the 7 days to 28 Sep, and 2,338 in September so far.
Running totalDaily changeLast 7 days
Every reading since 29 Aug
| Date | Applications | Installations | Change |
|---|---|---|---|
| 28 Sep | 59,667 | 7,853 | +29 |
| 27 Sep | 59,471 | 7,824 | +93 |
| 26 Sep | 59,117 | 7,731 | +104 |
| 25 Sep | 58,832 | 7,627 | +93 |
| 24 Sep | 58,511 | 7,534 | +114 |
| 23 Sep | 58,232 | 7,420 | +120 |
| 22 Sep | 57,933 | 7,300 | +121 |
| 21 Sep | 57,577 | 7,179 | +33 |
| 20 Sep | 57,357 | 7,146 | +85 |
| 19 Sep | 57,098 | 7,061 | +26 |
| 18 Sep | 56,945 | 7,035 | +106 |
| 17 Sep | 56,663 | 6,929 | +112 |
| 16 Sep | 56,341 | 6,817 | +95 |
| 15 Sep | 55,973 | 6,722 | +89 |
| 14 Sep | 55,650 | 6,633 | +24 |
| 13 Sep | 55,359 | 6,609 | +104 |
| 12 Sep | 55,013 | 6,505 | +101 |
| 11 Sep | 54,486 | 6,404 | +138 |
| 10 Sep | 54,042 | 6,266 | +139 |
| 9 Sep | 53,616 | 6,127 | +116 |
| 8 Sep | 53,262 | 6,011 | +111 |
| 7 Sep | 52,965 | 5,900 | +31 |
| 6 Sep | 52,806 | 5,869 | +72 |
| 5 Sep | 52,576 | 5,797 | +72 |
| 4 Sep | 52,334 | 5,725 | +66 |
| 3 Sep | 52,036 | 5,659 | +112 |
| 2 Sep | 51,773 | 5,547 | +214 |
| 31 Aug | 51,240 | 5,333 | +41 |
| 30 Aug | 51,075 | 5,292 | +61 |
One reading a morning. No reading was taken on 1 Sep; the change recorded after a gap covers the whole gap.
All 36 states and UTs, by installations
Where West Bengal ranks
Bar heights use a log scale, so the smallest states and UTs stay visible. Each step up the scale is ten times more installations.
| # | State / UT | Installations | Built |
|---|---|---|---|
| 19 | Himachal Pradesh | 14,222 | 72% |
| 20 | Delhi | 13,256 | 16% |
| 21 | West Bengal | 7,853 | 13% |
| 22 | Puducherry | 6,028 | 79% |
| 23 | Tripura | 5,433 | 65% |
No. 21 of 36
West Bengal by installations recorded, among India's 36 states and UTs. By applications it is No. 18.
23 of 23 districts with applications
District-wise PM Surya Ghar progress in West Bengal
Kolkata has the most installations, with 1,526.
InstallationsAdded in the last 7 days
| District | Installations | Applications | Built | Capacity | Avg system | Subsidy | 7 days |
|---|---|---|---|---|---|---|---|
| 1Kolkata | 1,526 | 3,984 | 38% | 5.7 MW | 3.76 kW | ₹8.41 Cr | +56 |
| 2North 24 Parganas | 880 | 5,612 | 16% | 3.2 MW | 3.65 kW | ₹2.76 Cr | +104 |
| 3Hooghly | 785 | 3,431 | 23% | 2.6 MW | 3.29 kW | ₹2.56 Cr | +70 |
| 4Purba Bardhaman | 542 | 4,365 | 12% | 1.8 MW | 3.39 kW | ₹1.78 Cr | +56 |
| 5Nadia | 502 | 3,977 | 13% | 1.7 MW | 3.34 kW | ₹1.64 Cr | +51 |
| 6Purba Medinipur | 378 | 7,662 | 5% | 1.3 MW | 3.44 kW | ₹1.31 Cr | +31 |
| 7Paschim Medinipur | 376 | 3,282 | 11% | 1.2 MW | 3.30 kW | ₹1.28 Cr | +37 |
| 8Paschim Bardhaman | 364 | 1,948 | 19% | 1.3 MW | 3.47 kW | ₹1.32 Cr | +28 |
| 9South 24 Parganas | 364 | 3,098 | 12% | 1.2 MW | 3.40 kW | ₹1.08 Cr | +43 |
| 10Birbhum | 313 | 3,197 | 10% | 1.1 MW | 3.37 kW | ₹93.5 L | +34 |
| 11Murshidabad | 305 | 4,956 | 6% | 1.1 MW | 3.47 kW | ₹82.4 L | +31 |
| 12Uttar Dinajpur | 243 | 996 | 24% | 781 kW | 3.21 kW | ₹79.7 L | +11 |
| 13Howrah | 235 | 2,035 | 12% | 743 kW | 3.16 kW | ₹87.7 L | +21 |
| 14Bankura | 231 | 2,877 | 8% | 744 kW | 3.22 kW | ₹79.9 L | +18 |
| 15Cooch Behar | 155 | 1,317 | 12% | 556 kW | 3.59 kW | ₹45.5 L | +18 |
| 16Malda | 135 | 1,418 | 10% | 475 kW | 3.52 kW | ₹32.6 L | +18 |
| 17Dakshin Dinajpur | 123 | 667 | 18% | 428 kW | 3.48 kW | ₹33.8 L | +13 |
| 18Darjeeling | 113 | 1,093 | 10% | 456 kW | 4.04 kW | ₹35.7 L | +14 |
| 19Jalpaiguri | 95 | 933 | 10% | 314 kW | 3.31 kW | ₹19.7 L | +9 |
| 20Purulia | 84 | 1,252 | 7% | 286 kW | 3.40 kW | ₹24.5 L | +8 |
| 21Jhargram | 52 | 897 | 6% | 185 kW | 3.56 kW | ₹12.3 L | +2 |
| 22Alipurduar | 50 | 618 | 8% | 152 kW | 3.04 kW | ₹16.6 L | +1 |
| 23Kalimpong | 2 | 52 | 4% | 4 kW | 2.00 kW | ₹0 | 0 |
3 DISCOMs handle net metering
By electricity distribution company
| DISCOM | Installations | Applications | Capacity |
|---|---|---|---|
| WBSEDCL | 6,537 | 56,754 | 22.7 MW |
| CESC Limited | 1,312 | 2,904 | 4.6 MW |
| India Power Corporation Limited (IPCL) | 4 | 9 | 19 kW |
-
Bihar
31,689
installations · No. 16
- Built
- 12%
- Avg system
- 3.59 kW
-
Jharkhand
3,998
installations · No. 24
- Built
- 39%
- Avg system
- 4.26 kW
-
Odisha
2,25,820
installations · No. 7
- Built
- 62%
- Avg system
- 2.27 kW
-
Sikkim
64
installations · No. 35
- Built
- 48%
- Avg system
- 3.32 kW
-
Assam
1,90,819
installations · No. 8
- Built
- 46%
- Avg system
- 3.30 kW
Central subsidy
PM Surya Ghar subsidy in West Bengal
West Bengal receives the standard central subsidy: ₹30,000 per kW for the first 2 kW and ₹18,000 for the third, up to ₹78,000 for a system of 3 kW or more, paid into the household's bank account. How the subsidy and application work.
About these figures
Read automatically every morning from the PM Surya Ghar: Muft Bijli Yojana national portal (pmsuryaghar.gov.in, Ministry of New and Renewable Energy), with a daily record kept since 29 Aug 2026. Compiled by Solentra Energies, Mohali. Solentra is not affiliated with MNRE. See every state, district and DISCOM on the India rooftop solar tracker.