Read 28 Sep 2026 from the national portalLast updated:
PM Surya Ghar in Tripura: rooftop solar progress
Tripura has 5,433 rooftop solar systems installed under PM Surya Ghar: Muft Bijli Yojana, from 8,339 applications, as recorded on the Government of India national portal. That is No. 23 of India's 36 states and UTs.
Key figures
PM Surya Ghar in Tripura, cumulative, as recorded on the national portal. The bar is Tripura's share of India's total.
- Applications
- 8,339under 0.1% of India
- Installations
- 5,4330.1% of India
- Households covered
- 5,445under 0.1% of India
- Installed capacity
- 18.6 MW0.1% of India
- Subsidy released
- ₹39.0 Cr0.1% of India
Tripura against India
How Tripura compares with India
TripuraIndiaRank position
"Applications built" is installations as a share of applications, cumulative. Installations count systems; households count homes covered, and the two differ.
Only what is true for Tripura
What stands out
- West Tripura accounts for 60% of Tripura's installations.
Running total, one reading a morning
Installations, day by day
Tripura recorded 97 new installations in the 7 days to 28 Sep, and 369 in September so far.
Running totalDaily changeLast 7 days
Every reading since 29 Aug
| Date | Applications | Installations | Change |
|---|---|---|---|
| 28 Sep | 8,339 | 5,433 | +7 |
| 27 Sep | 8,333 | 5,426 | +18 |
| 26 Sep | 8,316 | 5,408 | +10 |
| 25 Sep | 8,292 | 5,398 | +17 |
| 24 Sep | 8,279 | 5,381 | +10 |
| 23 Sep | 8,261 | 5,371 | +20 |
| 22 Sep | 8,245 | 5,351 | +15 |
| 21 Sep | 8,225 | 5,336 | +2 |
| 20 Sep | 8,219 | 5,334 | +9 |
| 19 Sep | 8,213 | 5,325 | +3 |
| 18 Sep | 8,212 | 5,322 | +15 |
| 17 Sep | 8,205 | 5,307 | +21 |
| 16 Sep | 8,196 | 5,286 | +20 |
| 15 Sep | 8,179 | 5,266 | +16 |
| 14 Sep | 8,168 | 5,250 | +1 |
| 13 Sep | 8,161 | 5,249 | +13 |
| 12 Sep | 8,146 | 5,236 | +9 |
| 11 Sep | 8,124 | 5,227 | +16 |
| 10 Sep | 8,107 | 5,211 | +14 |
| 9 Sep | 8,091 | 5,197 | +35 |
| 8 Sep | 8,083 | 5,162 | +33 |
| 7 Sep | 8,066 | 5,129 | +1 |
| 6 Sep | 8,059 | 5,128 | +8 |
| 5 Sep | 8,054 | 5,120 | +12 |
| 4 Sep | 8,039 | 5,108 | +15 |
| 3 Sep | 8,025 | 5,093 | +16 |
| 2 Sep | 7,999 | 5,077 | +39 |
| 31 Aug | 7,966 | 5,038 | +3 |
| 30 Aug | 7,961 | 5,035 | +14 |
One reading a morning. No reading was taken on 1 Sep; the change recorded after a gap covers the whole gap.
All 36 states and UTs, by installations
Where Tripura ranks
Bar heights use a log scale, so the smallest states and UTs stay visible. Each step up the scale is ten times more installations.
| # | State / UT | Installations | Built |
|---|---|---|---|
| 21 | West Bengal | 7,853 | 13% |
| 22 | Puducherry | 6,028 | 79% |
| 23 | Tripura | 5,433 | 65% |
| 24 | Jharkhand | 3,998 | 39% |
| 25 | Goa | 3,852 | 78% |
No. 23 of 36
Tripura by installations recorded, among India's 36 states and UTs. By applications it is No. 23.
8 of 8 districts with applications
District-wise PM Surya Ghar progress in Tripura
West Tripura has the most installations, with 3,256.
InstallationsAdded in the last 7 days
| District | Installations | Applications | Built | Capacity | Avg system | Subsidy | 7 days |
|---|---|---|---|---|---|---|---|
| 1West Tripura | 3,256 | 4,713 | 69% | 11.6 MW | 3.57 kW | ₹24.2 Cr | +62 |
| 2Gomati | 509 | 809 | 63% | 1.6 MW | 3.24 kW | ₹3.57 Cr | +5 |
| 3South Tripura | 491 | 700 | 70% | 1.6 MW | 3.18 kW | ₹3.67 Cr | +6 |
| 4Sepahijala | 409 | 691 | 59% | 1.3 MW | 3.27 kW | ₹2.65 Cr | +8 |
| 5Unakoti | 252 | 449 | 56% | 788 kW | 3.13 kW | ₹1.55 Cr | +5 |
| 6North Tripura | 199 | 396 | 50% | 661 kW | 3.32 kW | ₹1.18 Cr | +6 |
| 7Khowai | 164 | 269 | 61% | 536 kW | 3.27 kW | ₹1.14 Cr | +2 |
| 8Dhalai | 153 | 312 | 49% | 481 kW | 3.14 kW | ₹1.07 Cr | +3 |
Net metering in Tripura is handled by Tripura State Electricity Corporation Limited.
Central subsidy
PM Surya Ghar subsidy in Tripura
Tripura is one of the special-category states and UTs, which receive a higher central subsidy: ₹33,000 per kW for the first 2 kW and ₹19,800 for the third, up to ₹85,800 for a system of 3 kW or more, paid into the household's bank account. How the subsidy and application work.
About these figures
Read automatically every morning from the PM Surya Ghar: Muft Bijli Yojana national portal (pmsuryaghar.gov.in, Ministry of New and Renewable Energy), with a daily record kept since 29 Aug 2026. Compiled by Solentra Energies, Mohali. Solentra is not affiliated with MNRE. See every state, district and DISCOM on the India rooftop solar tracker.