Read 28 Sep 2026 from the national portalLast updated:
PM Surya Ghar in Kerala: rooftop solar progress
Kerala has 3,60,722 rooftop solar systems installed under PM Surya Ghar: Muft Bijli Yojana, from 4,74,008 applications, as recorded on the Government of India national portal. That is No. 5 of India's 36 states and UTs.
Key figures
PM Surya Ghar in Kerala, cumulative, as recorded on the national portal. The bar is Kerala's share of India's total.
- Applications
- 4,74,0085.5% of India
- Installations
- 3,60,7227.3% of India
- Households covered
- 3,68,3986.2% of India
- Installed capacity
- 1.40 GW8.0% of India
- Subsidy released
- ₹2,331 Cr7.1% of India
Kerala against India
How Kerala compares with India
KeralaIndiaRank position
"Applications built" is installations as a share of applications, cumulative. Installations count systems; households count homes covered, and the two differ.
Only what is true for Kerala
What stands out
- About 8 in 10 applications have become installations, against 6 in 10 nationally.
- Kerala added the 4th most installations of any state or UT in September so far.
- The average system is 3.87 kW, larger than the national 3.51 kW.
Running total, one reading a morning
Installations, day by day
Kerala recorded 6,827 new installations in the 7 days to 28 Sep, and 26,461 in September so far.
Running totalDaily changeLast 7 days
Every reading since 29 Aug
| Date | Applications | Installations | Change |
|---|---|---|---|
| 28 Sep | 4,74,008 | 3,60,722 | +189 |
| 27 Sep | 4,73,791 | 3,60,533 | +1,138 |
| 26 Sep | 4,72,220 | 3,59,395 | +1,106 |
| 25 Sep | 4,70,548 | 3,58,289 | +1,025 |
| 24 Sep | 4,68,728 | 3,57,264 | +1,067 |
| 23 Sep | 4,66,982 | 3,56,197 | +1,168 |
| 22 Sep | 4,65,326 | 3,55,029 | +1,134 |
| 21 Sep | 4,63,744 | 3,53,895 | +213 |
| 20 Sep | 4,63,536 | 3,53,682 | +1,069 |
| 19 Sep | 4,62,000 | 3,52,613 | +1,143 |
| 18 Sep | 4,60,338 | 3,51,470 | +1,258 |
| 17 Sep | 4,58,663 | 3,50,212 | +1,016 |
| 16 Sep | 4,57,014 | 3,49,196 | +996 |
| 15 Sep | 4,55,373 | 3,48,200 | +1,022 |
| 14 Sep | 4,53,893 | 3,47,178 | +118 |
| 13 Sep | 4,53,755 | 3,47,060 | +1,192 |
| 12 Sep | 4,52,501 | 3,45,868 | +1,240 |
| 11 Sep | 4,51,062 | 3,44,628 | +1,068 |
| 10 Sep | 4,49,545 | 3,43,560 | +1,160 |
| 9 Sep | 4,48,030 | 3,42,400 | +1,160 |
| 8 Sep | 4,46,520 | 3,41,240 | +1,109 |
| 7 Sep | 4,45,203 | 3,40,131 | +108 |
| 6 Sep | 4,45,032 | 3,40,023 | +1,006 |
| 5 Sep | 4,43,955 | 3,39,017 | +1,109 |
| 4 Sep | 4,42,779 | 3,37,908 | +1,194 |
| 3 Sep | 4,41,429 | 3,36,714 | +1,292 |
| 2 Sep | 4,40,018 | 3,35,422 | +2,744 |
| 31 Aug | 4,37,526 | 3,32,678 | +77 |
| 30 Aug | 4,37,429 | 3,32,601 | +802 |
One reading a morning. No reading was taken on 1 Sep; the change recorded after a gap covers the whole gap.
All 36 states and UTs, by installations
Where Kerala ranks
Bar heights use a log scale, so the smallest states and UTs stay visible. Each step up the scale is ten times more installations.
| # | State / UT | Installations | Built |
|---|---|---|---|
| 3 | Maharashtra | 8,19,543 | 53% |
| 4 | Andhra Pradesh | 4,14,419 | 42% |
| 5 | Kerala | 3,60,722 | 76% |
| 6 | Rajasthan | 3,32,644 | 67% |
| 7 | Odisha | 2,25,820 | 62% |
No. 5 of 36
Kerala by installations recorded, among India's 36 states and UTs. By applications it is No. 6.
14 of 14 districts with applications
District-wise PM Surya Ghar progress in Kerala
Ernakulam has the most installations, with 61,091.
InstallationsAdded in the last 7 days
| District | Installations | Applications | Built | Capacity | Avg system | Subsidy | 7 days |
|---|---|---|---|---|---|---|---|
| 1Ernakulam | 61,091 | 78,455 | 78% | 241.6 MW | 3.95 kW | ₹399 Cr | +1,255 |
| 2Thrissur | 44,074 | 56,140 | 79% | 168.4 MW | 3.82 kW | ₹286 Cr | +788 |
| 3Thiruvananthapuram | 37,903 | 50,091 | 76% | 148.5 MW | 3.92 kW | ₹245 Cr | +731 |
| 4Kollam | 34,639 | 45,738 | 76% | 133.2 MW | 3.84 kW | ₹211 Cr | +745 |
| 5Alappuzha | 31,466 | 43,133 | 73% | 118.0 MW | 3.75 kW | ₹202 Cr | +643 |
| 6Malappuram | 28,263 | 37,284 | 76% | 109.2 MW | 3.86 kW | ₹182 Cr | +393 |
| 7Kannur | 24,355 | 32,004 | 76% | 95.0 MW | 3.90 kW | ₹163 Cr | +440 |
| 8Kozhikode | 24,178 | 32,649 | 74% | 95.0 MW | 3.93 kW | ₹155 Cr | +547 |
| 9Kottayam | 22,291 | 29,576 | 75% | 87.9 MW | 3.94 kW | ₹146 Cr | +368 |
| 10Palakkad | 21,799 | 28,268 | 77% | 81.9 MW | 3.76 kW | ₹145 Cr | +320 |
| 11Pathanamthitta | 13,176 | 16,778 | 79% | 51.1 MW | 3.88 kW | ₹84.2 Cr | +265 |
| 12Kasaragod | 11,062 | 14,644 | 76% | 43.2 MW | 3.90 kW | ₹73.9 Cr | +215 |
| 13Idukki | 4,255 | 5,951 | 72% | 16.2 MW | 3.81 kW | ₹27.4 Cr | +87 |
| 14Wayanad | 2,170 | 3,297 | 66% | 8.1 MW | 3.74 kW | ₹13.6 Cr | +30 |
2 DISCOMs handle net metering
By electricity distribution company
| DISCOM | Installations | Applications | Capacity |
|---|---|---|---|
| Kerala State Electricity Board | 3,59,838 | 4,72,958 | 1.39 GW |
| Thrissur Corporation | 884 | 1,050 | 3.9 MW |
-
Tamil Nadu
1,00,057
installations · No. 13
- Built
- 84%
- Avg system
- 3.66 kW
-
Karnataka
26,022
installations · No. 17
- Built
- 44%
- Avg system
- 4.15 kW
-
Lakshadweep
1,317
installations · No. 31
- Built
- 87%
- Avg system
- 3.35 kW
-
Puducherry
6,028
installations · No. 22
- Built
- 79%
- Avg system
- 3.60 kW
Central subsidy
PM Surya Ghar subsidy in Kerala
Kerala receives the standard central subsidy: ₹30,000 per kW for the first 2 kW and ₹18,000 for the third, up to ₹78,000 for a system of 3 kW or more, paid into the household's bank account. How the subsidy and application work.
About these figures
Read automatically every morning from the PM Surya Ghar: Muft Bijli Yojana national portal (pmsuryaghar.gov.in, Ministry of New and Renewable Energy), with a daily record kept since 29 Aug 2026. Compiled by Solentra Energies, Mohali. Solentra is not affiliated with MNRE. See every state, district and DISCOM on the India rooftop solar tracker.